Size Guide
uk size guide for womens skirts, trousers, inner leg for trousers & tall women
womens regular skirts size guide - UK
UK SIZE | Waist inches | waist CM | Hips inches | HIPS CM |
4 | 24 | 60 | 33 | 83.5 |
6 | 25 | 62.5 | 34 | 86 |
8 | 26 | 65 | 35 | 88.5 |
10 | 28 | 70 | 37 | 93.5 |
12 | 30 | 75 | 39 | 98.5 |
14 | 31 | 80 | 41 | 103.5 |
16 | 33 | 85 | 43 | 108.5 |
18 | 36 | 92.5 | 46 | 116 |
womens regular trousers size guide - UK
UK SIZE | WAIST inches | waist CM | Hips inches | HIPS CM |
4 | 24.5 | 60 | 34 | 84 |
6 | 25.5 | 62.5 | 35 | 86.5 |
8 | 26.5 | 65 | 36 | 89 |
10 | 28.5 | 70 | 38 | 94 |
12 | 30.5 | 75 | 40 | 99 |
14 | 32.5 | 80 | 42 | 104 |
16 | 34.5 | 85 | 44 | 109 |
18 | 37.5 | 92.5 | 47 | 116.5 |
womens tall size guide - UK
UK SIZE | bust Inches | bust CM | waist Inches | waist CM | hips Inches | hips CM |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
womens trousers inside leg length uk size guide
SIZE | inside leg inches | inside leg cm |
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
LONG | 34 | 86 |
Blouse Size Guide
UK SIZE | Bust inches | waist inches | Hips inches | length inches |
4 | 32 | 26 | 34 | 13.5 |
6 | 34 | 27 | 36 | 13.5 |
8 | 36 | 29 | 38 | 13.5 |
10 | 38 | 31 | 40 | 14 |
12 | 40 | 33 | 42 | 14 |
14 | 42 | 35 | 44 | 14 |
16 | 44 | 37 | 46 | 15 |
18 | 46 | 39 | 48 | 15 |


How to measure
To choose the correct size for you, measure your body as follows:
-
1. Bust - Measure around fullest part
-
2. Waist - Measure around natural waistline
-
3. Low-Hips - Measure 20cm down from the natural waistline